Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 300 | 15 | 95401 |
Albert F. Biella Elementary School | KG - 06 | 332 | 18 | 95401 |
Austin Creek Elementary School | KG - 06 | 300 | 0 | 95409 |
Bellevue Elementary School | PK - 06 | 420 | 21 | 95407 |
Brook Hill Elementary School | KG - 06 | 400 | 15 | 95404 |
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
J. X. Wilson Elementary School | KG - 06 | 365 | 0 | 95401 |
Jack London Elementary School | KG - 06 | 350 | 22 | 95403 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
John B. Riebli Elementary School | KG - 06 | 341 | 20 | 95404 |
Kawana Springs Elementary School | PK - 06 | 311 | 16 | 95404 |
Learning House | KG - 04 | 26 | 0 | 95401 |
Luther Burbank Elementary School | KG - 06 | 320 | 21 | 95401 |
Madrone Elementary School | PK - 06 | 400 | 22 | 95409 |
Mark West Elementary School | PK - 06 | 410 | 20 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Meadow View Elementary School | KG - 06 | 400 | 20 | 95407 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 460 | 0 | 95407 |
Roseland Elementary School | PK - 06 | 488 | 20 | 95407 |
San Miguel Elementary School | KG - 06 | 423 | 19 | 95403 |
Sequoia Elementary School | KG - 06 | 413 | 0 | 95409 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Strawberry Elementary School | 04 - 06 | 400 | 24 | 95405 |
Taylor Mountain Elementary School | KG - 06 | 430 | 22 | 95407 |
Yulupa Elementary School | PK - 03 | 1,000 | 33 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle School | 07 - 08 | 760 | 19 | 95405 |
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Rincon Valley Middle School | 07 - 08 | 840 | 21 | 95409 |
Santa Rosa Accelerated Charter School | 05 - 06 | 128 | 21 | 95409 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsie Allen High School | 09 - 12 | 1,115 | 17 | 95407 |
Maria Carrillo High School | 09 - 12 | 1,546 | 20 | 95409 |
Montgomery High School | 09 - 12 | 1,651 | 23 | 95405 |
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Roseland University Preparatory Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Binkley Elementary Charter School | PK - 06 | 377 | 19 | 95409 |
Bridges Community Based School | KG - 12 | 49 | 19 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Lewis Early Learning Academy | PK - PK | 0 | 0 | 95404 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
North Bay Met Academy | 09 - 12 | 75 | 0 | 95492 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Rincon Valley Partnership | PK - 06 | 106 | 0 | 95405 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 476 | 11 | 95405 |
Sonoma County Alternative Education Programs School | 07 - 12 | 47 | 12 | 95403 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Village Charter Academy | KG - 08 | 105 | 21 | 95401 |
Village Elementary Charter School | KG - 06 | 350 | 18 | 95405 |
Whited Elementary Charter School | KG - 06 | 380 | 21 | 95409 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
City | County | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California has a population of 175,864. Santa Rosa is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
The Agentry RE Group, Inc
740 4th Street, Suite 114
Santa Rosa, CA
(707) 671-6392
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Artisan Sotheby's Santa Rosa
403 Chinn Street
Santa Rosa, CA, CA
(707) 508-4161
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Artisan Sotheby's College Ave Santa Rosa
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff